Agents start free on live inbound calls and add tools when they want them. Agencies run their own branded call floor. Anything that costs money each time you use it is shown as a rate, never hidden inside a plan.
Features that cost money every time they’re used are billed as you use them, on every plan. Agency Pro gets lower rates.
| Feature | Agency Free $0 / month | Agency $499 / month | Agency Pro $999 / month | Enterprise Custom |
|---|---|---|---|---|
| Plan | ||||
Monthly | $0/mo | $499/mo | $999/mo | Custom |
Agent Pro seats included | 0 | 10 | 30 | Custom |
Each extra seat | Agent pays | $79/mo | $69/mo | Custom |
Per billable call (30s+) | $0 | $1 | $0.50 | Custom |
| What your agency gets | ||||
Your brand, domain, emails and checkout | ||||
Live inbound calls for your agents | ||||
Teams, managers and downlines | ||||
Lead pool distribution | ||||
Team reports + commission tracking | ||||
CRM for every agent | ||||
Quoting for every agent | ||||
Power dialer Billed per agent you switch the dialer on for. | Paid$109 per seat / month | Paid$99 per seat / month | PaidCustom | |
Texting Billed per message segment sent. | Paid$0.015 per text | Paid$0.012 per text | PaidCustom | |
Several agencies under one roof | ||||
API access + custom integrations | ||||
| Usage rates | ||||
Inbound minutes, local | $0.02/min | $0.015/min | Custom | |
Inbound minutes, toll-free | $0.04/min | $0.035/min | Custom | |
Local number | $3/mo | $2/mo | Custom | |
Toll-free number | $4/mo | $3/mo | Custom | |
Call recording | $0.005/min | $0.004/min | Custom | |
Transcription + AI scorecard | $0.03/min | $0.025/min | Custom | |
| Choose | Start free | Choose Agency | Choose Agency Pro | Talk to us |
Set the size of your floor. The total uses the same rates as the table above, including the usage your floor runs up. It’s an estimate, not a quote.
At this size Agency Pro comes to $1,812.
Start with AgencyThey cost money every time they're used, so no plan bundles them for free. Each plan's rate is in the comparison table, and Agency Pro's rates are lower.
Minutes are counted per call and rounded up to the next minute. Numbers are billed monthly while you keep them. Every rate is in the comparison table.
Agency comes with a 14-day free trial. You're only charged if you keep it past the trial.
No. Your agents sign in on your domain, see your logo, get emails from your address and pay through your checkout.
Extra agent seats are billed per seat at the rate shown. For several agencies, your own traffic at volume or custom terms, talk to us about Enterprise.
Still deciding? Book a walkthrough.
Each line has its own price and its own qualifying time: a call is billed only once it stays connected that long. TV, social, pre-screened and Spanish lines are priced separately, so compare both numbers.
| Line | Callers from | Language | Price per call | Counts after |
|---|---|---|---|---|
| SocialAll licensed states | Social ads | English | $25 | 10 sec |
| Medicare TransfersAll licensed states | Medicare Transfers | English | $50 | 10 sec |
| TVAll licensed states | TV ads | English | $65 | 10 sec |
| QualifiedAll licensed states | Pre-screened | English | $75 | 10 sec |
| Spanish SocialAll licensed states | Social ads | Spanish | $25 | 10 sec |
| Spanish TVAll licensed states | TV ads | Spanish | $65 | 10 sec |
| Spanish QualifiedAll licensed states | Pre-screened | Spanish | $75 | 10 sec |
| Line | Callers from | Language | Price per call | Counts after |
|---|---|---|---|---|
| DentalAll licensed states | Dental | English | $16 | 10 sec |
| Flex CardAll licensed states | Flex Card | English | $16 | 10 sec |
| GroceryAll licensed states | Grocery | English | $16 | 10 sec |
| MedicareAll licensed states | Short duration | English | $16 | 10 sec |
| Part B GivebackAll licensed states | Part B Giveback | English | $16 | 10 sec |
| Spanish MedicareAll licensed states | Short duration | Spanish | $16 | 10 sec |
| Line | Callers from | Language | Price per call | Counts after |
|---|---|---|---|---|
| ACAAll licensed states | Short duration | English | $25 | 10 sec |
| Line | Callers from | Language | Price per call | Counts after |
|---|---|---|---|---|
| SocialAll licensed states | Social ads | English | $110 | 60 sec |
| QualifiedAll licensed states | Pre-screened | English | $150 | 60 sec |
| Line | Callers from | Language | Price per call | Counts after |
|---|---|---|---|---|
| Auto SocialAll licensed states | Social ads | English | $55 | 10 sec |
Run a line through your own close rate and commission: cost-per-sale calculator. Prices by vertical: guides.